Gold Price in Eur per Troy Ounce for Last 3 Years
| Current Price | €1,095.61 |
|---|---|
| 3 Year High | €1,235.37 |
| 3 Year Low | €928.81 |
| 3 Year Change | €166.81 (17.96%) |
01 699 4396
Telephone: 7 days, 7am - 10pm
Now in Ireland with Free Insured Delivery
| Metal | Price Per Ounce | Price Per Gram |
|---|---|---|
| GoldAu | €1,101.77 | €35.423 |
| SilverAg | €14.792 | €0.4756 |
| PlatinumPt | €799.14 | €25.693 |
Live Prices Updated 16:30 06/11/17
| Current Price | €1,095.61 |
|---|---|
| 3 Year High | €1,235.37 |
| 3 Year Low | €928.81 |
| 3 Year Change | €166.81 (17.96%) |