One Year Gold Price EUR per Ounce
| Current Price | €1,097.04 |
|---|---|
| Year High | €1,209.54 |
| Year Low | €1,060.11 |
| Year Change | €-65.46 (-5.64%) |
The chart above displays the gold price for the last 12 months in EUR.
01 699 4396
Telephone: 7 days, 7am - 10pm
Now in Ireland with Free Insured Delivery
| Metal | Price Per Ounce | Price Per Gram |
|---|---|---|
| GoldAu | €1,101.89 | €35.426 |
| SilverAg | €14.808 | €0.4761 |
| PlatinumPt | €799.50 | €25.705 |
Live Prices Updated 16:28 06/11/17
| Current Price | €1,097.04 |
|---|---|
| Year High | €1,209.54 |
| Year Low | €1,060.11 |
| Year Change | €-65.46 (-5.64%) |