Palladium Price in Eur per Troy Ounce for Last Week
| Current Price | €863.15 |
|---|---|
| Week High | €867.64 |
| Week Low | €828.80 |
| Week Change | €31.64 (3.81%) |
01 699 4396
Telephone: 7 days, 7am - 10pm
Now in Ireland with Free Insured Delivery
| Metal | Price Per Ounce | Price Per Gram |
|---|---|---|
| GoldAu | €1,101.77 | €35.423 |
| SilverAg | €14.792 | €0.4756 |
| PlatinumPt | €799.14 | €25.693 |
Live Prices Updated 16:30 06/11/17
| Current Price | €863.15 |
|---|---|
| Week High | €867.64 |
| Week Low | €828.80 |
| Week Change | €31.64 (3.81%) |