Platinum Price EUR per Ounce
| Current Price | €799.20 |
|---|---|
| Week High | €805.62 |
| Week Low | €786.07 |
| Week Change | €7.80 (0.99%) |
01 699 4396
Telephone: 7 days, 7am - 10pm
Now in Ireland with Free Insured Delivery
| Metal | Price Per Ounce | Price Per Gram |
|---|---|---|
| GoldAu | €1,101.77 | €35.423 |
| SilverAg | €14.792 | €0.4756 |
| PlatinumPt | €799.14 | €25.693 |
Live Prices Updated 16:30 06/11/17
| Current Price | €799.20 |
|---|---|
| Week High | €805.62 |
| Week Low | €786.07 |
| Week Change | €7.80 (0.99%) |