Gold Price in EUR per Troy Ounce for Last 10 Years
| Current Price | €1,097.04 |
|---|---|
| 10 Year High | €1,379.44 |
| 10 Year Low | €532.84 |
| 10 Year Change | €544.62 (98.59%) |
01 699 4396
Telephone: 7 days, 7am - 10pm
Now in Ireland with Free Insured Delivery
| Metal | Price Per Ounce | Price Per Gram |
|---|---|---|
| GoldAu | €1,101.89 | €35.426 |
| SilverAg | €14.808 | €0.4761 |
| PlatinumPt | €799.50 | €25.705 |
Live Prices Updated 16:28 06/11/17
| Current Price | €1,097.04 |
|---|---|
| 10 Year High | €1,379.44 |
| 10 Year Low | €532.84 |
| 10 Year Change | €544.62 (98.59%) |