24 Carat Gold Price per Gram in GBP Sterling
| Current Price | €35.31 |
|---|---|
| Month High | €35.59 |
| Month Low | €34.72 |
| Month Change | €0.34 (0.96%) |
01 699 4396
Telephone: 7 days, 7am - 10pm
Now in Ireland with Free Insured Delivery
| Metal | Price Per Ounce | Price Per Gram |
|---|---|---|
| GoldAu | €1,101.89 | €35.426 |
| SilverAg | €14.808 | €0.4761 |
| PlatinumPt | €799.50 | €25.705 |
Live Prices Updated 16:28 06/11/17
| Current Price | €35.31 |
|---|---|
| Month High | €35.59 |
| Month Low | €34.72 |
| Month Change | €0.34 (0.96%) |