Gold Price in EUR per Troy Ounce for Last 5 Years
| Current Price | €1,091.82 |
|---|---|
| 5 Year High | €1,366.55 |
| 5 Year Low | €872.55 |
| 5 Year Change | €-252.53 (-18.79%) |
01 699 4396
Telephone: 7 days, 7am - 10pm
Now in Ireland with Free Insured Delivery
| Metal | Price Per Ounce | Price Per Gram |
|---|---|---|
| GoldAu | €1,101.89 | €35.426 |
| SilverAg | €14.808 | €0.4761 |
| PlatinumPt | €799.50 | €25.705 |
Live Prices Updated 16:28 06/11/17
| Current Price | €1,091.82 |
|---|---|
| 5 Year High | €1,366.55 |
| 5 Year Low | €872.55 |
| 5 Year Change | €-252.53 (-18.79%) |