01 699 4396 Monday - Friday, 08:30 - 17:00 (UK time) Fully Insured Delivery

Metal Prices
EUR GBP USD
Gold Price €3,601.51 £3,088.10 $4,124.50
Silver Price €53.63 £46.01 $61.41

2016 Gold Sovereign Coin Elizabeth II Fifth Head

The Royal Mint

Price: from €984.00

Manufacturer: The Royal Mint

Weight (grams): 7.98

Pure Gold content (grams): 7.3224

Fineness: 916.7

Dimensions: 22.05mm Diameter, 1.52mm Thick

Stock: Notify me when back in stock

Product ID: 1814

VAT Free
On investment gold
Trustpilot customer review

Rated 'Excellent' by our customers

QTY Net Per
Unit
VAT Per
Unit
Gross Per
Unit
1+ €995.60 €0.00 €995.60
2+ €991.60 €0.00 €991.60
5+ €988.60 €0.00 €988.60
10+ €986.70 €0.00 €986.70
25+ €985.50 €0.00 €985.50
50+ €985.10 €0.00 €985.10
100+ €984.80 €0.00 €984.80
250+ €984.40 €0.00 €984.40
500+ €984.10 €0.00 €984.10
1000+ €984.00 €0.00 €984.00
Create price alert
Trustpilot customer review

Rated 'Excellent' by our customers

QTY Net Per
Unit
VAT Per
Unit
Gross Per
Unit
1+ €995.60 €0.00 €995.60
2+ €991.60 €0.00 €991.60
5+ €988.60 €0.00 €988.60
10+ €986.70 €0.00 €986.70
25+ €985.50 €0.00 €985.50
50+ €985.10 €0.00 €985.10
100+ €984.80 €0.00 €984.80
250+ €984.40 €0.00 €984.40
500+ €984.10 €0.00 €984.10
1000+ €984.00 €0.00 €984.00
Create price alert
linkedin