Rated 'Excellent' by our customers
QTY | Net Per Unit |
VAT Per Unit |
Gross Per Unit |
---|---|---|---|
1+ | €87,665 | €0.00 | €87,665 |
2+ | €87,636 | €0.00 | €87,636 |
5+ | €87,591 | €0.00 | €87,591 |
10+ | €87,582 | €0.00 | €87,582 |
50+ | €87,581 | €0.00 | €87,581 |
Rated 'Excellent' by our customers
QTY | Net Per Unit |
VAT Per Unit |
Gross Per Unit |
---|---|---|---|
1+ | €87,665 | €0.00 | €87,665 |
2+ | €87,636 | €0.00 | €87,636 |
5+ | €87,591 | €0.00 | €87,591 |
10+ | €87,582 | €0.00 | €87,582 |
50+ | €87,581 | €0.00 | €87,581 |
Umicore kilo of gold - Buy Umicore 1kg gold bar at low margins today. The Umicore 1kg gold bar is an ideal way to invest in gold for wealthy investors who are looking at getting the most gold for their money. For investors looking for greater flexibility smaller gold bullion bars are a better option including our best-selling 100g gold bar and our 1 oz gold bar. Also, alternatively to the 1kg gold bar, 1 oz gold coins such as the Krugerrand and the gold sovereign coins are a great way to invest in gold.