01 699 4396 Monday - Friday, 08:30 - 17:00 (UK time) Fully Insured Delivery

Metal Prices
EUR GBP USD
Gold Price €3,513.75 £2,987.15 $4,018.43
Silver Price €49.09 £41.74 $55.97

2016 Gold Half Sovereign Elizabeth II Fifth Head

The Royal Mint

Price: from €506.70

Manufacturer: The Royal Mint

Weight (grams): 3.99

Pure Gold content (grams): 3.6612

Fineness: 916.7

Dimensions: 19mm

Stock: Notify me when back in stock

Product ID: 2513

VAT Free
On investment gold
Trustpilot customer review

Rated 'Excellent' by our customers

QTY Net Per
Unit
VAT Per
Unit
Gross Per
Unit
1+ €516.20 €0.00 €516.20
2+ €512.40 €0.00 €512.40
5+ €509.90 €0.00 €509.90
10+ €508.90 €0.00 €508.90
20+ €507.90 €0.00 €507.90
40+ €507.50 €0.00 €507.50
100+ €507.20 €0.00 €507.20
200+ €507.00 €0.00 €507.00
500+ €506.80 €0.00 €506.80
1000+ €506.70 €0.00 €506.70
Create price alert
Trustpilot customer review

Rated 'Excellent' by our customers

QTY Net Per
Unit
VAT Per
Unit
Gross Per
Unit
1+ €516.20 €0.00 €516.20
2+ €512.40 €0.00 €512.40
5+ €509.90 €0.00 €509.90
10+ €508.90 €0.00 €508.90
20+ €507.90 €0.00 €507.90
40+ €507.50 €0.00 €507.50
100+ €507.20 €0.00 €507.20
200+ €507.00 €0.00 €507.00
500+ €506.80 €0.00 €506.80
1000+ €506.70 €0.00 €506.70
Create price alert
linkedin