01 699 4396 Monday - Friday, 08:30 - 17:00 (UK time) Fully Insured Delivery

Metal Prices
EUR GBP USD
Gold Price €3,604.30 £3,088.50 $4,130.44
Silver Price €53.84 £46.18 $61.70

2020 1/10oz Royal Arms Gold Coin

The Royal Mint

Price: from €432.30

Manufacturer: The Royal Mint

Weight (grams): Tenth Ounce

Pure Gold content (grams): 3.11035

Fineness: 999.9

Dimensions: 16mm Diameter

Stock: Notify me when back in stock

Product ID: 6858

Trustpilot customer review

Rated 'Excellent' by our customers

QTY Net Per
Unit
VAT Per
Unit
Gross Per
Unit
1+ €441.40 €0.00 €441.40
2+ €437.70 €0.00 €437.70
5+ €435.30 €0.00 €435.30
10+ €434.30 €0.00 €434.30
25+ €433.20 €0.00 €433.20
50+ €432.80 €0.00 €432.80
100+ €432.60 €0.00 €432.60
250+ €432.50 €0.00 €432.50
500+ €432.30 €0.00 €432.30
Create price alert
Trustpilot customer review

Rated 'Excellent' by our customers

QTY Net Per
Unit
VAT Per
Unit
Gross Per
Unit
1+ €441.40 €0.00 €441.40
2+ €437.70 €0.00 €437.70
5+ €435.30 €0.00 €435.30
10+ €434.30 €0.00 €434.30
25+ €433.20 €0.00 €433.20
50+ €432.80 €0.00 €432.80
100+ €432.60 €0.00 €432.60
250+ €432.50 €0.00 €432.50
500+ €432.30 €0.00 €432.30
Create price alert
linkedin
2015 £1 gold coin - as seen here. The shield represents the four nations of the UK, and bears the inscription "HONI SOIT QUI MAL Y PENSE" - latin for 'Shame on he who thinks evil on it'.

" />