01 699 4396 Monday - Friday, 08:30 - 17:00 (UK time) Fully Insured Delivery

Metal Prices
EUR GBP USD
Gold Price €3,559.40 £3,049.50 $4,059.90
Silver Price €52.20 £44.77 $59.55

2020 1/10oz Royal Arms Gold Coin

The Royal Mint

Price: from €427.60

Manufacturer: The Royal Mint

Weight (grams): Tenth Ounce

Pure Gold content (grams): 3.11035

Fineness: 999.9

Dimensions: 16mm Diameter

Stock: Notify me when back in stock

Product ID: 6858

Trustpilot customer review

Rated 'Excellent' by our customers

QTY Net Per
Unit
VAT Per
Unit
Gross Per
Unit
1+ €436.70 €0.00 €436.70
2+ €432.90 €0.00 €432.90
5+ €430.50 €0.00 €430.50
10+ €429.60 €0.00 €429.60
25+ €428.50 €0.00 €428.50
50+ €428.10 €0.00 €428.10
100+ €427.90 €0.00 €427.90
250+ €427.80 €0.00 €427.80
500+ €427.60 €0.00 €427.60
Create price alert
Trustpilot customer review

Rated 'Excellent' by our customers

QTY Net Per
Unit
VAT Per
Unit
Gross Per
Unit
1+ €436.70 €0.00 €436.70
2+ €432.90 €0.00 €432.90
5+ €430.50 €0.00 €430.50
10+ €429.60 €0.00 €429.60
25+ €428.50 €0.00 €428.50
50+ €428.10 €0.00 €428.10
100+ €427.90 €0.00 €427.90
250+ €427.80 €0.00 €427.80
500+ €427.60 €0.00 €427.60
Create price alert
linkedin
2015 £1 gold coin - as seen here. The shield represents the four nations of the UK, and bears the inscription "HONI SOIT QUI MAL Y PENSE" - latin for 'Shame on he who thinks evil on it'.

" />