01 699 4396 Monday - Friday, 08:30 - 17:00 (UK time) Fully Insured Delivery

Metal Prices
EUR GBP USD
Gold Price €3,713.60 £3,128.97 $4,168.74
Silver Price €51.09 £43.12 $57.36

2020 1/10oz Royal Arms Gold Coin

The Royal Mint

Price: from €433.10

Manufacturer: The Royal Mint

Weight (grams): Tenth Ounce

Pure Gold content (grams): 3.11035

Fineness: 999.9

Dimensions: 16mm Diameter

Stock: Notify me when back in stock

Product ID: 6858

Trustpilot customer review

Rated 'Excellent' by our customers

QTY Net Per
Unit
VAT Per
Unit
Gross Per
Unit
1+ €442.30 €0.00 €442.30
2+ €438.50 €0.00 €438.50
5+ €436.10 €0.00 €436.10
10+ €435.10 €0.00 €435.10
25+ €434.00 €0.00 €434.00
50+ €433.60 €0.00 €433.60
100+ €433.40 €0.00 €433.40
250+ €433.30 €0.00 €433.30
500+ €433.10 €0.00 €433.10
Create price alert
Trustpilot customer review

Rated 'Excellent' by our customers

QTY Net Per
Unit
VAT Per
Unit
Gross Per
Unit
1+ €442.30 €0.00 €442.30
2+ €438.50 €0.00 €438.50
5+ €436.10 €0.00 €436.10
10+ €435.10 €0.00 €435.10
25+ €434.00 €0.00 €434.00
50+ €433.60 €0.00 €433.60
100+ €433.40 €0.00 €433.40
250+ €433.30 €0.00 €433.30
500+ €433.10 €0.00 €433.10
Create price alert
linkedin
2015 £1 gold coin - as seen here. The shield represents the four nations of the UK, and bears the inscription "HONI SOIT QUI MAL Y PENSE" - latin for 'Shame on he who thinks evil on it'.

" />