01 699 4396 Monday - Friday, 08:30 - 17:00 (UK time) Fully Insured Delivery

Metal Prices
EUR GBP USD
Gold Price €3,683.20 £3,153.13 $4,179.69
Silver Price €53.85 £46.18 $61.11

2025 Silver Krugerrand Coin 1oz

Rand Refinery

Price: from €86.47

Manufacturer: Rand Refinery

Weight (grams): 31.1

Pure Silver content (grams): 31.10348

Fineness: 999

Dimensions: 38.7mm diameter, 2.84mm thick

Stock: Notify me when back in stock

Product ID: 8786

Trustpilot customer review

Rated 'Excellent' by our customers

QTY Net Per
Unit
VAT Per
Unit
Gross Per
Unit
1+ €78.70 €18.10 €96.80
2+ €74.30 €17.09 €91.39
5+ €72.00 €16.56 €88.56
10+ €71.20 €16.38 €87.58
20+ €70.80 €16.28 €87.08
40+ €70.60 €16.24 €86.84
100+ €70.50 €16.22 €86.72
200+ €70.30 €16.17 €86.47
Create price alert
Trustpilot customer review

Rated 'Excellent' by our customers

QTY Net Per
Unit
VAT Per
Unit
Gross Per
Unit
1+ €78.70 €18.10 €96.80
2+ €74.30 €17.09 €91.39
5+ €72.00 €16.56 €88.56
10+ €71.20 €16.38 €87.58
20+ €70.80 €16.28 €87.08
40+ €70.60 €16.24 €86.84
100+ €70.50 €16.22 €86.72
200+ €70.30 €16.17 €86.47
Create price alert
linkedin